Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | heat sealing |
Power Consumption | 2 kw |
Usage/Application | Pharma |
Machine Type | Automatic |
Brand | PK ENGG |
Size | ( 3 X 3 X 6 ) foot |
Technical Specifications :-
a) Product capacity : 2 ml – 50 ml
b) Filling system : Liquid pump
c) Product speed : 25 – 35 pouches/min.
d) Motor : 1/2 HP single phase
e) Machine weight : 300kg – 350kg
f) Power : 2 kw
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | PK ENGG |
Capacity | 1500 TO 2000 POUCH/HOUR |
Automation Grade | Automatic |
Power | 2 KW |
Driven Type | Electric |
Voltage | 220 V |
FEATURES: |
---|
AUTO SHUT OFF SYSTEM – In the event of heater failure the machine automatically halts and the indication is given through the tower light. |
Level Sensor is incorporated in the hopper to give indication to maintain regular in feed of material in the hopper for better accuracy. |
AC Drive to regulate the speed of the machine in accordance to the size of the sachet and the characteristic and the density of the product. |
Motorized Adjustable Dosage Plates for high accuracy. |
Tower Light indication. |
Emergency Stop. |
TECHNICAL SPECIFICATIONS: | Model Number: FFSL 01 |
---|---|
Product application | Granules, Powder, Liquid |
Sealing Type | 4 Side Seal / 3 Side Seal / Center Seal |
Packing Size | 2-20 ML , 20-50 ML, 50 -100 gms 100- 250 gms |
Feeding System | Volumetric Cup Filler |
Packaging speed | 25-35 Pouch/ min |
Main Motor | 1 H.P. 50 Hz |
Heater Load | 150 W – 2pcs / 300 W – 2 pcs |
Laminate | Heat sealable laminate film Core dia 75 mm / Max outer Dia 350 mm |
Contact Parts | Stainless Steel |
Power Consumption | 2 Kw 220V -50Hz |
Machine Dimension | L. 1000 x W. 900 x H. 1600 ( mm) |
Net Weight | 400 Kgs ( Approx.) |
Optional Attachments ( At an extra cost) |
Electronic contact coder. Out feed conveyor. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Filling Range | 10 ml to 20 liter |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 3 kw |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Application:
Automatic Liquid filling Machine used for Edible oil filling, Syrup filling, Chemical filling, Ayurvedic liquid filling, oil filling, Gulabjal filling, Thinner filling ,sanitizer filling
Feature:
Filling System: Rotary filling system.