We are a leading Manufacturer of mustard oil packing machine, spout filling and sealing machine, screw pouch packing machine, pouch packaging machines and sauce packing machine from Noida, India.
₹ 550000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Pouch |
| Model Name/Number | PK-FFS-1000 |
| Power | 1 HP |
| Brand | PK |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | SINGLE PHASE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Production Capacity |
1000 Pouch/Hour |
|
Automation Grade |
Automatic |
|
Condition |
New |
|
Driven Type |
Electric |
|
Brand |
PK |
|
Packaging Type |
LDPE Pouch |
|
Model Name/Number |
PK-FFS- 1000 |
|
Model |
pack tech |
|
Power |
1 HP SINGLE PHASE |
|
Usage/Application |
oil packing in LDPE Pouch, oil mill industries, edible oil in sachet packing |
|
Automatic Grade |
Semi-Automatic |
|
Material |
S.S. |
|
Voltage |
230 v |
|
Frequency |
50 Hz |
|
Dimension |
4 feet x 4 feet x 7 feet- Height |
|
Pouch Type |
LDPE Nylon grade |
|
Main Motor |
0.5 HP |
|
Head |
Single |
|
Bag Volume Width |
165mm |
|
No. Of Tracks |
1 |
|
Surface Treatment |
mate finish, buffing |
|
Pump |
Geared pump |
|
Machine Type |
Automatic |
|
Film Thickness |
90 to 95 Micron |
|
Film Width |
325 to 330 mm |
|
Phase |
Single |
|
Electrical Supply |
Single phase |
|
Range |
Up to 1 liter |
|
Sealing Type |
Side seal |
|
Filling Range |
200ml to 1 liter |
|
Speed |
1000 to 1200 pouch per hour |
|
Weight |
450 kg |
|
Country of Origin |
Made in India |
₹ 450000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Material | Plastic |
| Packaging Type | packaging |
| Brand | P. K. Engineering Works |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Electric, Mechanical, Pneumatic |
| Pouch Length | 2, 4, 6 |
| Voltage | 220 V |
| Weight | 400kg |
| Filing Type | Vibro Fedder |
| Brand | PK |
Minimum order quantity: 1 Piece
| Product Application | 1 to 100 screw |
| Pouch Size | To Be Confirm |
| Sealing Type | Center Side Seal / Side seal etc |
| Packing Speed | Upto 40 – 50 Pouches/Min |
| Filling System | Linear Vibrator for fedding material |
| Sealing Mechanism | Intermittent |
| Packaging Film | Heat Sealable laminated film in roll firm |
| Maximum Film Roll Width | 300 mm |
| Hopper Capacity | (SS-316 Food Grade) |
| Signals Controls | Proximity switches with cam |
| Main Body Type | MS with Powder Coated |
| Main Motor | 1 HP Crompton Make , 3 Phase/ Servo Motor |
| Mechanical Parts | EN Series |
| Main Body | Fabricated Powder Coated (GMP Model) |
| All Product Contact Parts | SS-316 |
| Temperature Controllers | PID Based (Digital) |
| Photo Cell | Auto Colors Teach |
| Electrical Power | 3 x 380 X 3 KW |
| Machine Dimension | 38 x 35 x 70 (L x W x H In Inches) |
| Machines Weight | 400 Kg (Approx) |
| Film Draw Mechanism | Pulling Belt or Clutch break system |
| Control Panel | Attached With Main Body |
| Compressed Air Required | 10 CFM @ 6 Bar |
| AC Drive | L&T |
| PLC | L&T |
| Micro View | L&T |
| Cylinders | Festo/Camozzi/SMC |
| Quick Speed Control | By AC Drive |
| Weight Adjustment | PLC Program |
| Electrical Components | Standard Quality |
₹ 200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 200 grams |
| What to Pack | Granules |
| Filing Type | Cup Filler |
| Voltage | 220v |
| Compressed Air Requirements | 6cfm |
| Country of Origin | Made in India |
Hirdesh Bhardwaj (Proprietor)
P K Engineering Works
A 90, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India