Manufacturer of a wide range of products which include ground spices packing machines, pouch packaging machines, spices packaging machine, masala powder packing machine, detergent powder packing machine and spice pouch packing machines.
₹ 350000 / Piece Get Latest Price
| Machine Capacity | 10 TO 250 gram |
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Material | powder , tea powder , spices , ors , pharma powder |
| Filing Type | Auger |
| Sealing Type | center seal , side seal , four side seal |
| Power | 2kw |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
Automatic Form Fill & Seal Machine with Servo Auger Filler for Sticky Powder Products Like Spices, Wheat Flour, Gram Flour, Milk Powder, Ice Cream Powder, Pesticides Etc. in Servo Auger Filler / clutch break auger
Technical SpecificationsPacking Range :1. (100gm to 500gm) 2. (500gm to 1000gm)Filling System :Servo Auger FillerType of Sealing :Center SealFilm Size :180mm-520mm width x 100mm-360mm LengthFilm Roll Size :OD 250 to 300mm max. ID Film Reel Pipe 75mmFilm Roll Type :Laminated FilmPLC :Delta / FujiSpeed :40 to 60 PPM Depend On The Product Nature & WeightPower :5 KW Three PhaseOptional :Batch Coding Device, Batch Cutting Device, Screw ConveyorWooden Case :H 2200 mm, W 1000mm, L 1200mmMachine Weight :750kg. (Approx)₹ 90000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Material | Kurkure , puff , snacks , namkeen , powder , tea , spices , soyabean |
| Filing Type | Cup Filler |
| Packaging Material | Metal |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Model Name/Number | PKE007 |
| Brand | PKE |
Minimum order quantity: 1 Piece
| FEATURES: |
|---|
| AC drive & clutch/ brake driven |
| Photo Sensor |
| Adjustable SS Dosage plates |
| Motorised unwinding roll assembly |
| Superior pouch finish |
| Accurate & Precise Design. |
| Contact parts in Stainless Steel. |
| Durable Mechanical Structure. |
| Low Maintenance |
| TECHNICAL SPECIFICATIONS: | Model Number: PKE007 |
|---|---|
| Product application | Tea/ Sooji/ Rice/ Daal...Granular Products |
| Sealing Type | Centre Seal / Three Side Seal |
| Packing Size | Upto 500gms |
| Feeding System | SS cup filler |
| Packaging speed | 20-40/ min ( Depending Upon nature of product and pack size) |
| Main Motor | 1 H.P. |
| Heater Load | 150 W – 2pcs / 300 W – 2 pcs |
| Laminate | Heat sealable laminate filmCore dia 75 mm / Max outer Dia 350 mm |
| Contact Parts | Stainless Steel |
| Power Consumption | 220 V 50 HZ |
| Machine Dimension | L. 1000 x W. 900 x H. 2000 ( mm) |
| Net Weight | 450 Kgs ( Approx.) |
| Optional Attachments ( At an extra cost) |
Electronic contact coder.Out feed conveyor. |
| Air Compressor | 6 CFM |
₹ 100000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Packaging Type | Bags |
| Material | Kurkure , puff , snacks , namkeen , powder , tea , spices, chips , soyabean |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Surface Finish | SS |
| Driven Type | Electric |
| Model Name/Number | PKE011 |
| Brand | PKE |
| Sealing Type | Center Seal |
Minimum order quantity: 1 Piece
| FEATURES: |
|---|
| AUTO SHUT OFF SYSTEM – In the event of heater failure the machine automatically halts and the indication is given through the tower light. |
| Level Sensor is incorporated in the hopper to give indication to maintain regular in feed of material in the hopper for better accuracy. |
| AC Drive to regulate the speed of the machine in accordance to the size of the sachet and the characteristic and the density of the product. |
| Motorized Adjustable Dosage Plates for high accuracy. |
| Tower Light indication. |
| Emergency Stop. |
| TECHNICAL SPECIFICATIONS: | Model Number: PKE |
|---|---|
| Product application | Granules, Powder, Liquid |
| Sealing Type | 4 Side Seal / 3 Side Seal / Center Seal |
| Packing Size | 2-10 gms , 10-50 gms, 50 -100 gms 100- 250 gms |
| Feeding System | Volumetric Cup Filler |
| Packaging speed | 40-80/ min |
| Main Motor | 1 H.P. 50 Hz |
| Heater Load | 150 W – 2pcs / 300 W – 2 pcs |
| Laminate | Heat sealable laminate filmCore dia 75 mm / M ax outer Dia 350 mm |
| Contact Parts | Stainless Steel |
| Power Consumption | 2 Kw 220V -50Hz |
| Machine Dimension | L. 1000 x W. 900 x H. 1600 ( mm) |
| Net Weight | 400 Kgs ( Approx.) |
| Optional Attachments ( At an extra cost) | Electronic contact coder. Out feed conveyor. |
₹ 100000 / Unit Get Latest Price
| Machine Capacity | 40 Pouch/Min |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Material | Mild Steel |
| Power | 2 kW |
| Voltage | 220 V AC |
| Sealing Type | Center Seal |
| Roll Width | 300 mm |
| Pouch Size | L (60-35)x W (50-200) mm |
| Compressed Air | 6 CFM @ 6 Bar (Depending On Attachment) |
| Weight | 450 kg |
· All Pneumatic System is of janatics
· Motor Cum Gear Box is of Crompton
· Clutch break is of UNITY
· Electronic Panel is of jiyalal
· Use unwinding motor for Pulling paper make by TVS
· Machine Body is of casting
· Material Contact parts is of SS
· Digital and PID temperature controller use Make by multispan
· Heater 500W / 220V
· Adjustable disc for packing different Quantity
· Total load of machine 2KW
· 450 to 500kg weight in machine.
₹ 200000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Speed | 30 Pouch/ Min |
| Country of Origin | Made in India |
| Power Source | Electric |
Automatic Vertical Form Fill Seal Machines (Collar type) with volumetric Cup filler is used to pack free flow granules as Tea, Coffee, Spices, Rice, Pulses, Poha, Detergent Powder, Namkeens etc upto 10 Kgs. (with different models).
| Contact Parts | All contact parts of the machine are made of Stainless Steel. |
| Sealing Type | Center seal, Intermittent Type. |
| Packing Size | Up to 300 mm. rol l width (Model: PKE-CT 300), Up to 500 mm. roll width (Model: PKE-CT 500), Up to 700 mm. roll width (Model: PKE-CT 700), Up to 900 mm. roll width (Model: PKE-CT 900), |
| Film Type | Heat sealable, Pet Poly. |
| Packing Range | Up to 10 Kgs. (Depends upon product density). |
| Speed | Up to 100 Pouches per min. (Depends upon product, weight) |
| Electric Control | By PLC with touch screen HMI. |
| Temp. Controller | PID control, Digital 45 x 45 mm. |
| Photocell Unit | For accurate pouch length. |
| Paper Pulling | By Pulling belts & Pneumatic Pressure. |
| Compressed Air | 3-4 CFM at 10 kg. /sq.cm. is required. |
| Power Required | Three phase, 440 VAC, 50 Hz, 5 kW. |
| Optional Attachment | Batch coding device (Hot foil ribbon type). Nitrogen flushing unit, Infeed conveyor, Outfeed conveyor, Batch cutting unit, Pouch gusseting unit, |
₹ 150000 / Unit Get Latest Price
| Brand | PEW |
| Model Name/Number | PEW FFSP02 |
| Automation Grade | Automatic |
| Voltage | 220 |
| Packaging Speed | 20 - 30 POUCH / MIN |
| Pouch Styles | CENTRE SEAL , SIDE SEAL |
| Power Consumption | 2 KW |
| I Deal In | New Only |
| Vertical Sealing Jaws Movement | PNEUMATIC |
| Horizontal Sealing Jaws Movement | CLUTCH BREAK |
| Bag Pulling | ROLLER |
Minimum order quantity: 1 Unit
₹ 180000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Material | Kurkure , puff , snacks , namkeen , powder , tea , spices , soyabean |
| Filing Type | Cup Filler |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Type | Bags |
| Pouch Capacity | 50-200 grams |
| Surface Finish | SS |
| Driven Type | Electric |
| Model Name/Number | PKE008 |
| Brand | PKE |
| Packaging Material | Plastic |
Minimum order quantity: 1 Piece
| FEATURES: |
|---|
| AUTO SHUT OFF SYSTEM – In the event of heater failure the machine automatically halts and the indication is given through the tower light. |
| Level Sensor is incorporated in the hopper to give indication to maintain regular in feed of material in the hopper for better accuracy. |
| AC Drive to regulate the speed of the machine in accordance to the size of the sachet and the characteristic and the density of the product. |
| Motorized Adjustable Dosage Plates for high accuracy. |
| Tower Light indication. |
| Emergency Stop. |
| TECHNICAL SPECIFICATIONS: | Model Number: PKE009 |
|---|---|
| Product application | Granules, Powder, Liquid |
| Sealing Type | 4 Side Seal / 3 Side Seal / Center Seal |
| Packing Size | 2-10 gms , 10-50 gms, 50 -100 gms 100- 250 gms |
| Feeding System | Volumetric Cup Filler |
| Packaging speed | 40-80/ min |
| Main Motor | 1 H.P. 50 Hz |
| Heater Load | 150 W – 2pcs / 300 W – 2 pcs |
| Laminate | Heat sealable laminate filmCore dia 75 mm / M ax outer Dia 350 mm |
| Contact Parts | Stainless Steel |
| Power Consumption | 2 Kw 220V -50Hz |
| Machine Dimension | L. 1000 x W. 900 x H. 1600 ( mm) |
| Net Weight | 400 Kgs ( Approx.) |
| Optional Attachments ( At an extra cost) | Electronic contact coder. Out feed conveyor |
₹ 175000 / Piece Get Latest Price
| Model Name/Number | PEW FFSP03 |
| Automation Grade | Automatic |
| Brand | PEW |
| Voltage | 220 |
| Filler Type | cup filler , auger filler , load cell filler , multi head filler |
| Pouch Styles | CENTRE SEAL , SIDE SEAL |
| Packaging Speed | 20 - 30 POUCH / MIN |
| Maximum Pouch Size | 10 to 250 gram |
Minimum order quantity: 1 Piece
We provide Pneumatic Packing Machine that is used for packaging free flowing powder or granules of the same size and weight. Right from namkeen, grains, snacks, seeds, panmasala, coffee powder, jaljira, cereals, detergents, pharmaceutical powder, pepper, tea and to tablets, henna, and to spices, a number of products can be packaged with the use of Pneumatic Packing Machine. Our Pneumatic Packing Machines are designed to perfection and can be acquired in different models from us. We are well-renowned as Pneumatic Packing Machine Manufacturer and Supplier in Uttar Pradesh, India. Packaging Range : Up to 250 Gm
| Sealing Type | Center Sealing |
|---|---|
| Roll Width | 100 mm to 450 mm |
| Main Motor | 1/2 H.P Single Phase |
| Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
| Packing Film | Any heat Sealable Laminate |
| Compressed Air | 6 CFM @ 6 Bar |
| Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
| Machine Control | PLC |
| Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
₹ 180000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Material | Kurkure , puff , snacks , namkeen , powder , tea , spices, chips , soyabean |
| Filing Type | CONVEYOR |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bags |
| Pouch Capacity | 10-50 grams |
| Driven Type | Electric |
| Model Name/Number | PKE010 |
| Brand | PKE |
Minimum order quantity: 1 Piece
Avail from us the modern-day Potato Chips Packing Machine . We are a renowned name as Potato Chips Packing Machine Manufacturer and Supplier in Uttar Pradesh, India. The Potato Chips Packing Machine that we deal in can be used for the packaging of potato chips, counted pieces products, irregular cubical, irregular pieces, cylindrical shaped solid products, etc. Our Potato Chips Packing Machines are technologically advanced providing complete money value. Packaging Range : 1 Unit (or more counted or weigh)
| Product Application | Potato Chips, Flaky Snacks, Counted Goods |
|---|---|
| Sealing Type | Center Seal |
| Packing Size | Width: upto 450 mm Length: upto 240 mm |
| Feeding System | Conveyor System (1.5 to 2 M as required) |
| Speed | 30 - 40 Pouch / Min (Depends on material to pack |
| Main Motor | 1/2 HP, 220 V, 50 Hz, Single Phase |
| Laminate | Any Heat Sealable Laminate |
| Contact Parts | Food Grade Stainless SS 304 |
| Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
| Features | Advantages | Benefits |
|---|---|---|
| Operator Friendly / Low Maintenance Machine | Easy to Operate / Less Servicing Required | Very low Down Time / Increased Productivity |
| Bucket Conveyor Feeding system | Any Irregular shaped product | Multi Purpose |
| Customization (As per products) | Wide dozing system options | Can be used for products thus giving full utility |
| Machine is Elegant, Castor Mounted. | Looks appealing, Easy to Install and move | Less labor required displacement |
| Food Grade Stainless steel Contact parts | No rusting | Long Life, Hygienic Packing |
| Photo Registration Control system | Automatic adjustment and correction of Pouch sealing | Savings on wastage |
| Electronic Coding Device(At an extra cost) | To Print M.R.P, Month of Packing, Lot No. etc | Helps In Detecting Manufacturing and Expiry Date |
| Note : The specification is for reference only can be change by manufacturer before prior notice. | ||
₹ 150000 / Piece Get Latest Price
| Model Name/Number | PEW FFSP04 |
| Automation Grade | Automatic |
| Brand | PEW |
| Voltage | 220 |
| Filler Type | cup filler , auger filler , load cell filler , multi head filler |
| Pouch Styles | CENTRE SEAL , SIDE SEAL |
| Packaging Speed | 20 - 30 POUCH / MIN |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Machine Capacity | 3000 Pouch /Hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | 5 HP |
| Automation Grade | Automatic |
| Pouch Capacity | 1000 gram |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Roll Width | 450 mm |
| Machine Control | PLC |
h |
technical specification
base structure | m. S. |
contact parts | ss-304 |
uncontact parts | ss-304 or ss covering |
automation products | delta (plc hmi) & 1 h. P. Ac drive-3 p |
servo motor & drive | delta make |
electrical drive components | crompton greaves 1 hp, 3 ph |
other electrical components | reputed brand |
power consumption | 3 kw |
change over of auger screw | quick & easy |
gears & sprokets | en8 material |
gearbox unit | bonfiglioli make ratio 20:1 |
sealing type | pillow pack, back pack |
roll width | 450 mm |
machine dimension | 600x790x1900 mm |
speed | 50-60 pouch/min |
auger filler specification
filling | servo driven auger filler |
servo & stirrer drive capacity | servo-2. 5 kw, & stirrer 1 h. P. Geared motor drive |
hopper & screw | stainless steel-304 |
₹ 300000 / Unit Get Latest Price
| Packaging Speed | 40 Pouch/min |
| Automation Grade | Automatic |
| Usage/Application | Food Processing Industry |
| Pouch Capacity | 250 gm |
| Model Name/Number | PK - 07 |
| Voltage | 220 V |
| Power Consumption | 5 kW |
| Frequency | 60 Hz |
h |
technical specification
base structure | m. S. |
contact parts | ss-316 |
uncontact parts | ss-304/or ss covering |
automation products | delta (plc hmi) & 1 h. P. Ac drive-3 p |
servo motor & drive | delta make |
electrical drive components | crompton greaves 1 hp, 3 ph |
other electrical components | reputed brand |
power consumption | 3 kw |
change over of auger screw | quick & easy |
gears & sprokets | en8 material |
gearbox unit | bonfiglioli make ratio 20:1 |
sealing type | pillow pack, back pack |
roll width | 450 mm |
machine dimension | 600x790x1900 mm |
speed | 50-60 pouch/min |
auger filler specification
filling | servo driven auger filler |
servo & stirrer drive capacity | servo-2. 5 kw, & stirrer 1 h. P. Geared motor drive |
hopper & screw | stainless steel-316 |
₹ 150000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hirdesh Bhardwaj (Proprietor)
P K Engineering Works
A 90, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India