Our product range includes a wide range of tablet pouch packing machine and automatic packaging line machine.
₹ 150000 / Piece Get Latest Price
| Capacity | 2000 pcs/hr |
| Power | 2 kw |
| Automation Grade | Automatic |
| Power Source | Electric |
| Driven Type | Gear Motor |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Application | 1 tablet to 200 tablet |
| Pouch Size | To Be Confirm |
| Sealing Type | 3/4-Sided Seal, Center Seal |
| Packing Speed | 20-50 Pouches/Min |
| Filling System | Counting Disc Filling System |
| Sealing Mechanism | Continuous |
| Packaging Film | Heat Seal able laminated film in roll firm |
| Maximum Film Roll Width | 300 mm |
| Hopper Capacity | 20 kg (SS-316 Food Grade) |
| Main Body Type | Fabricated (MS) |
| Main Motor | 1/2 HP (Gear Motor – Bonfigliol, crompton greaves) |
| Mechanical Parts | EN Series |
| Main Body Covers | MS with Powder Coated |
| All Product Contact Parts | SS Made |
| Temperature Controllers | PID Based (Digital) |
| Electrical Components | Standard Quality |
| Saftey Guard | Included |
| Photo Cell | Auto Colors Teach |
| Electrical Power | 2 KW |
| Machine Dimension | 38 x 30 x 85 (L x W x H In Inches) |
| Machines Weight | 400 Kg (Appro |
₹ 150000 / Piece Get Latest Price
| Filing Type | Cup Filler |
| Sealing Type | Automatic sealing |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | P. K. Engineerings Works |
| Country of Origin | Made in India |
Hirdesh Bhardwaj (Proprietor)
P K Engineering Works
A 90, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India